CryptoDad
A long-term public crypto accumulation experiment. The goal is simple: slowly build capital for my son by the time he turns 21.
Portfolio
Purchase Log
| Date | Exchange | Asset | Amount | Price | Cost | Source |
|---|---|---|---|---|---|---|
| 2026-06-29 | WhiteBIT | USDT | 84.74 | $1.00 | $84.74 | Sold old junk on flea market |
| 2026-06-24 | WhiteBIT | USDT | 42.06 | $1.00 | $42.06 | Sold old junk on flea market |
| 2026-06-11 | Binance | BNB | 0.1751 | $605.18 | $106.1 | Sold old junk on flea market |
| 2026-06-09 | Bybit | SOL | 0.1256 | $65.83 | $8.50 | Sold old junk on flea market (wanted to get round 1 SOL) |
| 2026-06-09 | Bybit | SOL | 0.8760 | $67.33 | $59.60 | Sold old junk on flea market |
| 2026-06-05 | Bybit | ETH | 0.006493 | $1692.77 | $10.99 | Round-up contribution |
| 2025-09-01 | Bybit | BTC | 0.004048 | $107,656 | $437 | Bought back in 2025 |
| 2025-09-01 | Binance | BNB | 0.17917 | $1008.48 | $180.69 | Bought back in 2025 |
| 2025-09-01 | Binance | BTC | 0.002732 | $107,656 | $341 | Bought back in 2025 |
Strategy
About
I am not a trader. I am not giving financial advice, nor am I trying to convince anyone to copy my actions. I am simply documenting a long-term crypto accumulation experiment.
The idea is simple: buy crypto slowly, consistently, and transparently over many years.
No signals. No hype. No promises. Just discipline and time.
FUNDING SOURCES
- - Selling old items
- - Income rounding
- - Cashback rewards
- - Cash gifts from family
No loans. No leverage. No borrowed money.
TRANSPARENCY
- - Portfolio balances are entered manually.
- - Current market prices are fetched automatically.
- - Portfolio updates are published once per month.
- - No sponsored content.
- - No paid promotions.